v2.42.1
OPS 1
Assembly Chambers
UNLOCKS AT
OPS 1
MAX LEVEL
34
STAT TRACKS
1
DESCRIPTION
The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself.

Every stat this building provides, at every level it can reach.

LEVEL RELOCATION RANGE
Lv 1 26
Lv 2 26
Lv 3 26
Lv 4 26
Lv 5 26
Lv 6 26
Lv 7 26
Lv 8 26
Lv 9 26
Lv 10 26
Lv 11 26
Lv 12 26
Lv 13 26
Lv 14 26
Lv 15 48
Lv 16 48
Lv 17 48
Lv 18 48
Lv 19 48
Lv 20 48
Lv 21 48
Lv 22 48
Lv 23 48
Lv 24 48
Lv 25 48
Lv 26 48
Lv 27 48
Lv 28 48
Lv 29 48
Lv 30 48
Lv 31 48
Lv 32 48
Lv 33 48
Lv 34 48
Lv 35 48
Lv 36 48
Lv 37 48
Lv 38 48
Lv 39 48
Lv 40 48
Lv 41 48
Lv 42 48
Lv 43 48
Lv 44 48
Lv 45 48
Lv 46 48
Lv 47 48
Lv 48 48
Lv 49 48
Lv 50 48
Lv 51 48
Lv 52 48
Lv 53 48
Lv 54 48
Lv 55 48
Lv 56 48
Lv 57 48
Lv 58 48
Lv 59 48
Lv 60 48
Lv 61 48
Lv 62 48
Lv 63 48
Lv 64 48
Lv 65 48
Lv 66 48
Lv 67 48
Lv 68 48
Lv 69 48
Lv 70 48
Lv 71 48
Lv 72 48
Lv 73 48
Lv 74 48
Lv 75 48
Lv 76 48
Lv 77 48
Lv 78 48
Lv 79 48
Lv 80 48
Lv 81 48
Lv 82 48
Lv 83 48
Lv 84 48
Lv 85 48
Lv 86 48
Lv 87 48
Lv 88 48
Lv 89 48
Lv 90 48
Lv 91 48
Lv 92 48
Lv 93 48
Lv 94 48
Lv 95 48
Lv 96 48
Lv 97 48
Lv 98 48
Lv 99 48

What it costs to build or upgrade to each level, and how long it takes.

LEVELBUILD TIMECOST
Lv 0 12h 45m 15,625 Subspace Superconductor
Lv 1 1d 2h 31,275 Subspace Superconductor · 28,900 Collisional Plasma
Lv 2 1d 16h 103,900 Collisional Plasma · 46,900 Subspace Superconductor
Lv 3 2d 4h 161,600 Collisional Plasma · 62,550 Subspace Superconductor
Lv 4 2d 18h 346,400 Collisional Plasma · 78,175 Subspace Superconductor
Lv 5 3d 7h 399,040 Collisional Plasma · 100,075 Subspace Superconductor · 99,760 Magnetic Plasma
Lv 6 4d 8h 360,240 Magnetic Plasma · 121,950 Subspace Superconductor · 90,060 Collisional Plasma
Lv 7 5d 1h 764,800 Collisional Plasma · 191,200 Magnetic Plasma · 143,850 Subspace Superconductor
Lv 8 5d 18h 685,360 Magnetic Plasma · 171,340 Collisional Plasma · 165,750 Subspace Superconductor
Lv 9 6d 13h 1,330,160 Collisional Plasma · 332,540 Magnetic Plasma · 187,625 Subspace Superconductor
Lv 10 7d 12h 1,720,880 Magnetic Plasma · 430,220 Collisional Plasma · 215,775 Subspace Superconductor
Lv 11 8d 11h 2,161,520 Collisional Plasma · 540,380 Magnetic Plasma · 243,925 Subspace Superconductor
Lv 12 9d 16h 2,652,000 Magnetic Plasma · 663,000 Collisional Plasma · 272,050 Subspace Superconductor
Lv 13 10d 1h 3,192,320 Collisional Plasma · 798,080 Magnetic Plasma · 300,200 Subspace Superconductor
Lv 14 11d 23h 3,782,560 Magnetic Plasma · 945,640 Collisional Plasma · 328,350 Subspace Superconductor
Lv 15 12d 12h 1,526,880 Active Plasma · 381,720 Magnetic Plasma · 356,500 Subspace Superconductor
Lv 16 13d 4h 5,453,600 Collisional Plasma · 1,363,400 Active Plasma · 384,650 Subspace Superconductor
Lv 17 14d 11h 6,498,320 Magnetic Plasma · 1,624,580 Collisional Plasma · 419,050 Subspace Superconductor
Lv 18 15d 19h 5,089,680 Active Plasma · 1,272,420 Magnetic Plasma · 453,425 Subspace Superconductor
Lv 19 17d 8,862,080 Collisional Plasma · 2,215,520 Active Plasma · 487,825 Subspace Superconductor
Lv 20 18d 5h 10,181,120 Magnetic Plasma · 2,545,280 Collisional Plasma · 522,225 Subspace Superconductor
Lv 21 19d 6h 11,838,320 Active Plasma · 2,959,580 Magnetic Plasma · 556,625 Subspace Superconductor
Lv 22 20d 18h 13,761,440 Collisional Plasma · 3,440,360 Active Plasma · 597,275 Subspace Superconductor
Lv 23 22d 5h 15,828,720 Magnetic Plasma · 3,957,180 Collisional Plasma · 637,950 Subspace Superconductor
Lv 24 23d 14h 18,040,080 Active Plasma · 4,510,020 Magnetic Plasma · 678,600 Subspace Superconductor
Lv 25 24d 7h 20,714,240 Collisional Plasma · 5,178,560 Active Plasma · 719,250 Subspace Superconductor
Lv 26 26d 23h 23,568,480 Magnetic Plasma · 5,892,120 Collisional Plasma · 759,900 Subspace Superconductor
Lv 27 27d 18h 26,602,880 Active Plasma · 6,650,720 Magnetic Plasma · 800,550 Subspace Superconductor
Lv 28 29d 14h 30,039,120 Collisional Plasma · 7,509,780 Active Plasma · 847,450 Subspace Superconductor
Lv 29 30d 21h 33,683,120 Magnetic Plasma · 8,420,780 Collisional Plasma · 894,375 Subspace Superconductor
Lv 30 32d 19h 37,952,080 Active Plasma · 9,488,020 Magnetic Plasma · 941,275 Subspace Superconductor
Lv 31 34d 10h 42,470,400 Collisional Plasma · 10,617,600 Active Plasma · 988,175 Subspace Superconductor
Lv 32 36d 1h 47,238,160 Magnetic Plasma · 11,809,540 Collisional Plasma · 1,035,075 Subspace Superconductor
Lv 33 37d 17h 52,557,360 Active Plasma · 13,139,340 Magnetic Plasma · 1,088,250 Subspace Superconductor
Armada Attack Patterns (Lv1)