Every stat this building provides, at every level it can reach.
| LEVEL | WAVE DEFENSE DAMAGE BONUS | HULL HEALTH BONUS | OFFICER STATS BONUS | ARMADA COUNTDOWN SPEED UPS | PVP CRITICAL FKR DAMAGE | SHIELD HEALTH BONUS |
|---|---|---|---|---|---|---|
| Lv 1 | 5% | 10% | 2% | 9,000 | 0 | 0% |
| Lv 2 | 10% | 20% | 4% | 9,000 | 0 | 0% |
| Lv 3 | 15% | 30% | 6% | 9,000 | 0 | 0% |
| Lv 4 | 20% | 40% | 8% | 9,000 | 0 | 0% |
| Lv 5 | 25% | 50% | 10% | 9,000 | 0 | 0% |
| Lv 6 | 30% | 60% | 12% | 9,000 | 0 | 0% |
| Lv 7 | 35% | 70% | 14% | 9,000 | 0 | 0% |
| Lv 8 | 40% | 80% | 16% | 9,000 | 0 | 0% |
| Lv 9 | 45% | 90% | 18% | 9,000 | 0 | 0% |
| Lv 10 | 50% | 100% | 20% | 9,000 | 0 | 0% |
| Lv 11 | 55% | 110% | 22% | 9,000 | 0 | 0% |
| Lv 12 | 60% | 120% | 24% | 9,000 | 0 | 0% |
| Lv 13 | 65% | 130% | 26% | 9,000 | 0 | 0% |
| Lv 14 | 70% | 140% | 28% | 9,000 | 0 | 0% |
| Lv 15 | 75% | 150% | 30% | 9,000 | 0 | 0% |
| Lv 16 | 80% | 160% | 32% | 9,000 | 0 | 0% |
| Lv 17 | 85% | 170% | 36% | 9,000 | 0 | 0% |
| Lv 18 | 90% | 180% | 40% | 9,000 | 0 | 0% |
| Lv 19 | 95% | 190% | 44% | 9,000 | 0 | 0% |
| Lv 20 | 100% | 200% | 48% | 11,250 | 0 | 0% |
| Lv 21 | 105% | 210% | 52% | 11,250 | 0 | 0% |
| Lv 22 | 110% | 220% | 56% | 11,250 | 0 | 0% |
| Lv 23 | 115% | 230% | 60% | 11,250 | 0 | 0% |
| Lv 24 | 120% | 250% | 64% | 11,250 | 0 | 0% |
| Lv 25 | 125% | 270% | 68% | 13,500 | 0 | 0% |
| Lv 26 | 130% | 290% | 72% | 13,500 | 0 | 0% |
| Lv 27 | 135% | 310% | 76% | 13,500 | 0 | 0% |
| Lv 28 | 140% | 330% | 80% | 13,500 | 0 | 0% |
| Lv 29 | 145% | 350% | 85% | 13,500 | 0 | 0% |
| Lv 30 | 150% | 370% | 90% | 15,750 | 0 | 0% |
| Lv 31 | 155% | 390% | 100% | 15,750 | 0 | 0% |
| Lv 32 | 160% | 410% | 110% | 15,750 | 0 | 0% |
| Lv 33 | 170% | 430% | 120% | 15,750 | 0 | 0% |
| Lv 34 | 180% | 450% | 130% | 15,750 | 0 | 0% |
| Lv 35 | 190% | 470% | 140% | 18,000 | 0 | 0% |
| Lv 36 | 200% | 490% | 150% | 18,000 | 0 | 0% |
| Lv 37 | 210% | 510% | 160% | 18,000 | 0 | 0% |
| Lv 38 | 230% | 530% | 170% | 18,000 | 0 | 0% |
| Lv 39 | 250% | 550% | 180% | 18,000 | 0 | 0% |
| Lv 40 | 300% | 650% | 190% | 20,250 | 0 | 0% |
| Lv 41 | 320% | 700% | 200% | 20,250 | 0 | 0% |
| Lv 42 | 340% | 750% | 210% | 20,250 | 0 | 0% |
| Lv 43 | 360% | 800% | 220% | 20,250 | 0 | 0% |
| Lv 44 | 380% | 850% | 230% | 20,250 | 0 | 0% |
| Lv 45 | 400% | 900% | 240% | 22,500 | 0 | 0% |
| Lv 46 | 450% | 950% | 250% | 22,500 | 0 | 0% |
| Lv 47 | 500% | 1,000% | 260% | 22,500 | 0 | 0% |
| Lv 48 | 550% | 1,050% | 270% | 22,500 | 0 | 0% |
| Lv 49 | 600% | 1,100% | 280% | 22,500 | 0 | 0% |
| Lv 50 | 650% | 1,200% | 290% | 24,750 | 0 | 0% |
| Lv 51 | 700% | 1,300% | 300% | 24,750 | 0 | 0% |
| Lv 52 | 800% | 1,400% | 320% | 24,750 | 0 | 0% |
| Lv 53 | 900% | 1,500% | 340% | 24,750 | 0 | 0% |
| Lv 54 | 1,000% | 1,600% | 360% | 24,750 | 0 | 0% |
| Lv 55 | 1,150% | 1,700% | 380% | 27,000 | 0 | 0% |
| Lv 56 | 1,300% | 1,800% | 400% | 27,000 | 0 | 0% |
| Lv 57 | 1,450% | 1,900% | 420% | 27,000 | 0 | 0% |
| Lv 58 | 1,600% | 2,000% | 450% | 27,000 | 0 | 0% |
| Lv 59 | 1,750% | 2,100% | 470% | 27,000 | 0 | 0% |
| Lv 60 | 2,000% | 2,250% | 500% | 31,500 | 0 | 0% |
| Lv 61 | 2,130% | 2,345% | 570% | 31,500 | 0.5 | 0% |
| Lv 62 | 2,270% | 2,440% | 640% | 31,500 | 0.55 | 0% |
| Lv 63 | 2,420% | 2,540% | 710% | 31,500 | 0.6 | 0% |
| Lv 64 | 2,580% | 2,645% | 780% | 31,500 | 0.7 | 0% |
| Lv 65 | 2,750% | 2,750% | 850% | 31,500 | 0.8 | 0% |
| Lv 66 | 2,930% | 2,860% | 920% | 31,500 | 0.9 | 0% |
| Lv 67 | 3,120% | 2,975% | 990% | 31,500 | 1 | 0% |
| Lv 68 | 3,320% | 3,095% | 1,060% | 31,500 | 1.15 | 0% |
| Lv 69 | 3,540% | 3,215% | 1,130% | 31,500 | 1.3 | 0% |
| Lv 70 | 3,770% | 3,340% | 1,200% | 31,500 | 1.45 | 0% |
| Lv 71 | 4,020% | 3,475% | 1,270% | 31,500 | 1.6 | 600% |
| Lv 72 | 4,280% | 3,615% | 1,340% | 31,500 | 1.75 | 900% |
| Lv 73 | 4,560% | 3,755% | 1,410% | 31,500 | 1.9 | 1,200% |
| Lv 74 | 4,850% | 3,900% | 1,480% | 31,500 | 2.05 | 1,600% |
| Lv 75 | 5,170% | 4,045% | 1,550% | 31,500 | 2.2 | 2,000% |
| Lv 76 | 5,500% | 4,195% | 1,630% | 31,500 | 2.35 | 2,500% |
| Lv 77 | 5,840% | 4,350% | 1,720% | 31,500 | 2.5 | 3,000% |
| Lv 78 | 6,200% | 4,510% | 1,810% | 31,500 | 2.7 | 3,600% |
| Lv 79 | 6,590% | 4,675% | 1,900% | 31,500 | 2.9 | 4,600% |
| Lv 80 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 81 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 82 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 83 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 84 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 85 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 86 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 87 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 88 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 89 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 90 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 91 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 92 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 93 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 94 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 95 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 96 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 97 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 98 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
| Lv 99 | 7,000% | 5,000% | 2,000% | 31,500 | 3 | 5,000% |
What it costs to build or upgrade to each level, and how long it takes.