v2.42.1
Battleship Repair Costs
Battleship Repair Costs
TREETerritory
UNLOCKS ATOPS 35
MAX LEVEL10

Increases the base cost efficiency for Battleship repairs.

What it costs to research each level, how long it takes, and the effect at that level.

LEVELTIMEHARD CURRENCYCOSTEFFECT
Lv 1 30d 2h Not purchasable 1,110,000 Dilithium · 11,600 1⇴ Iso-emulsion · 170 Surax Particle Battleship Repair Costs 0.05%
Lv 2 37d Not purchasable 2,440,000 Dilithium · 34,100 1⇴ Iso-emulsion · 300 Surax Particle Battleship Repair Costs 0.1%
Lv 3 41d 20h Not purchasable 3,860,000 Dilithium · 34,400 1⇴ Iso-emulsion · 310 Surax Particle Battleship Repair Costs 0.15%
Lv 4 45d 14h Not purchasable 6,580,000 Dilithium · 60,300 1⇴ Iso-emulsion · 340 Surax Particle Battleship Repair Costs 0.2%
Lv 5 62d 5h Not purchasable 10,400,000 Dilithium · 66,600 1⇴ Iso-emulsion · 370 Surax Particle Battleship Repair Costs 0.25%
Lv 6 76d 21h Not purchasable 22,450,000 Dilithium · 131,000 1⇴ Iso-emulsion · 440 Surax Particle Battleship Repair Costs 0.3%
Lv 7 94d 6h Not purchasable 49,650,000 Dilithium · 207,000 1⇴ Iso-emulsion · 460 Surax Particle Battleship Repair Costs 0.35%
Lv 8 136d 21h Not purchasable 98,750,000 Dilithium · 319,000 1⇴ Iso-emulsion · 530 Surax Particle Battleship Repair Costs 0.4%
Lv 9 165d 3h Not purchasable 235,800,000 Dilithium · 553,000 1⇴ Iso-emulsion · 670 Surax Particle Battleship Repair Costs 0.45%
Lv 10 198d 23h Not purchasable 708,800,000 Dilithium · 900,000 1⇴ Iso-emulsion · 750 Surax Particle Battleship Repair Costs 0.5%
R&D Department Lv35
3⇴ Isogen Extraction
Effective Construction