v2.42.1
Explorer Warfare
Explorer Warfare
TREETerritory
UNLOCKS ATOPS 30
MAX LEVEL12

Increases base weapon damage for Explorers.

What it costs to research each level, how long it takes, and the effect at that level.

LEVELTIMEHARD CURRENCYCOSTEFFECT
Lv 1 8d 13h Not purchasable 134,000 Dilithium · 1,800 1⇴ Iso-emulsion · 120 Phantom Particle Explorer Warfare 0.1%
Lv 2 16d 18h Not purchasable 465,000 Dilithium · 8,200 1⇴ Iso-emulsion · 180 Phantom Particle Explorer Warfare 0.15%
Lv 3 22d 10h Not purchasable 745,000 Dilithium · 9,200 1⇴ Iso-emulsion · 200 Phantom Particle Explorer Warfare 0.2%
Lv 4 30d 2h Not purchasable 1,110,000 Dilithium · 14,400 1⇴ Iso-emulsion · 220 Phantom Particle Explorer Warfare 0.25%
Lv 5 33d 21h Not purchasable 1,660,000 Dilithium · 17,500 1⇴ Iso-emulsion · 260 Phantom Particle Explorer Warfare 0.3%
Lv 6 37d Not purchasable 2,440,000 Dilithium · 31,000 1⇴ Iso-emulsion · 280 Phantom Particle Explorer Warfare 0.37%
Lv 7 45d 14h Not purchasable 6,580,000 Dilithium · 60,300 1⇴ Iso-emulsion · 340 Phantom Particle Explorer Warfare 0.45%
Lv 8 69d 3h Not purchasable 15,100,000 Dilithium · 121,000 1⇴ Iso-emulsion · 410 Phantom Particle Explorer Warfare 0.53%
Lv 9 86d 1h Not purchasable 32,600,000 Dilithium · 214,000 1⇴ Iso-emulsion · 480 Phantom Particle Explorer Warfare 0.63%
Lv 10 120d 2h Not purchasable 70,800,000 Dilithium · 330,000 1⇴ Iso-emulsion · 550 Phantom Particle Explorer Warfare 0.75%
Lv 11 151d 3h Not purchasable 146,000,000 Dilithium · 520,000 1⇴ Iso-emulsion · 630 Phantom Particle Explorer Warfare 0.87%
Lv 12 181d 1h Not purchasable 399,000,000 Dilithium · 852,000 1⇴ Iso-emulsion · 710 Phantom Particle Explorer Warfare 1%
R&D Department Lv30
Efficient Ship Upgrades
Interceptor Warfare