v2.42.1
Iso-Charged Close Encounters
Iso-Charged Close Encounters
TREETerritory
UNLOCKS ATOPS 25
MAX LEVEL15

Increases base damage when attacking or defending mining nodes and Capture nodes.

What it costs to research each level, how long it takes, and the effect at that level.

LEVELTIMEHARD CURRENCYCOSTEFFECT
Lv 1 3d 8h Not purchasable 15,200 Dilithium · 155 Iso-Resin Iso-Charged Close Encounters 0.15%
Lv 2 4d 20h Not purchasable 24,125 Dilithium · 295 Iso-Resin Iso-Charged Close Encounters 0.18%
Lv 3 6d 16h Not purchasable 56,025 Dilithium · 630 Iso-Resin Iso-Charged Close Encounters 0.21%
Lv 4 8d 13h Not purchasable 134,100 Dilithium · 1,020 Iso-Resin Iso-Charged Close Encounters 0.24%
Lv 5 11d Not purchasable 204,300 Dilithium · 1,310 Iso-Resin Iso-Charged Close Encounters 0.28%
Lv 6 11d 7h Not purchasable 299,650 Dilithium · 1,495 Iso-Resin Iso-Charged Close Encounters 0.32%
Lv 7 16d 18h Not purchasable 464,550 Dilithium · 1,845 Iso-Resin Iso-Charged Close Encounters 0.36%
Lv 8 22d 10h Not purchasable 745,500 Dilithium · 4,050 Iso-Resin Iso-Charged Close Encounters 0.41%
Lv 9 30d 2h Not purchasable 1,111,000 Dilithium · 4,900 Iso-Resin Iso-Charged Close Encounters 0.46%
Lv 10 33d 21h Not purchasable 1,658,500 Dilithium · 5,340 Iso-Resin Iso-Charged Close Encounters 0.51%
Lv 11 41d 20h Not purchasable 3,864,000 Dilithium · 6,860 Iso-Resin Iso-Charged Close Encounters 0.57%
Lv 12 45d 14h Not purchasable 6,581,250 Dilithium · 8,090 Iso-Resin Iso-Charged Close Encounters 0.63%
Lv 13 62d 5h Not purchasable 10,395,000 Dilithium · 16,750 Iso-Resin Iso-Charged Close Encounters 0.69%
Lv 14 69d 3h Not purchasable 15,075,000 Dilithium · 19,560 Iso-Resin Iso-Charged Close Encounters 0.76%
Lv 15 76d 21h Not purchasable 22,470,000 Dilithium · 20,700 Iso-Resin Iso-Charged Close Encounters 0.85%
R&D Department Lv25