v2.42.1
Isogen Magnetism
Isogen Magnetism
TREETerritory
UNLOCKS ATOPS 40
MAX LEVEL10

Increases the base mining rate of all Isogen

What it costs to research each level, how long it takes, and the effect at that level.

LEVELTIMEHARD CURRENCYCOSTEFFECT
Lv 1 62d 5h Not purchasable 41,600,000 Tritanium · 20,800,000 Dilithium · 5,000 1⇴ Iso-emulsion · 50 Chronometric Particle Isogen Magnetism 0.1%
Lv 2 69d 3h Not purchasable 60,400,000 Tritanium · 30,200,000 Dilithium · 7,800 1⇴ Iso-emulsion · 60 Chronometric Particle Isogen Magnetism 0.15%
Lv 3 86d 1h Not purchasable 130,400,000 Tritanium · 65,200,000 Dilithium · 14,400 1⇴ Iso-emulsion · 70 Chronometric Particle Isogen Magnetism 0.2%
Lv 4 120d 2h Not purchasable 283,200,000 Tritanium · 141,600,000 Dilithium · 18,800 1⇴ Iso-emulsion · 75 Chronometric Particle Isogen Magnetism 0.25%
Lv 5 151d 3h Not purchasable 394,900,000 Tritanium · 197,500,000 Dilithium · 30,000 1⇴ Iso-emulsion · 75 Chronometric Particle Isogen Magnetism 0.36%
Lv 6 151d 3h Not purchasable 584,000,000 Tritanium · 292,000,000 Dilithium · 42,750 1⇴ Iso-emulsion · 80 Chronometric Particle Isogen Magnetism 0.47%
Lv 7 181d 1h Not purchasable 1,596,000,000 Tritanium · 798,000,000 Dilithium · 88,000 1⇴ Iso-emulsion · 85 Chronometric Particle Isogen Magnetism 0.58%
Lv 8 259d Not purchasable 4,274,000,000 Tritanium · 3,544,000,000 Dilithium · 154,000 1⇴ Iso-emulsion · 100 Chronometric Particle Isogen Magnetism 0.71%
Lv 9 259d Not purchasable 7,974,000,000 Dilithium · 6,960,000,000 Tritanium · 236,000 1⇴ Iso-emulsion · 150 Chronometric Particle Isogen Magnetism 0.85%
Lv 10 292d 19h Not purchasable 17,941,000,000 Dilithium · 13,000,000,000 Tritanium · 384,000 1⇴ Iso-emulsion · 180 Chronometric Particle Isogen Magnetism 1.1%
R&D Department Lv40
Reinforced Augers Advanced Superchargers Bakrinium Drills